Both sides previous revision Previous revision Next revision | Previous revision |
blog:miniatures:gw:wh40k [2024/06/26 12:55] – john | blog:miniatures:gw:wh40k [2024/11/24 18:33] (current) – [Full Model Lists] john |
---|
====== Miniatures & Painting - Warhammer 40k ====== | ====== Miniatures & Painting - Warhammer 40k ====== |
| |
Rackham was a producer of very fine miniatures in the early 2000's and had several game systems at the time; Confrontation (a typical tabletop miniatures game), Hybrid (a board game using a selection of figures from the tabletop), as well as a number of expansions (including Nemesis). They also produced a high-quality magazine (Ragnarok) to go along with their games, including expansions, scenery etc. Sadly they went bust around 2005 or 2006 and most of the items are hard to get hold of now. | In my late teens I started playing 3rd edition Warhammer 40000, but in truth I was more interested in the mini collecting and painting aspect of the hobby. I still have all of those original models, plus some newer kits bought over the years mainly for display purposes. I haven't played the game(s) outside of a PC/console game for over 20 years. |
| |
=== Galleries === | They still do have one of the best quality plastic kits on the market. Not quite Bandai standard, but far better than most miniature companies. |
| |
| Their resin ranges really were the pits though! |
| |
| ==== Galleries ==== |
| |
Completed model galleries: | Completed model galleries: |
| |
=== Full Model Lists === | ==== Full Model Lists ==== |
| |
The list of individual models and photos is too long for this page, so they are split out by faction. These pages list all of my owned models, including those that are not yet finished. Completed figures are highlighted in the gallery pages above. | The list of individual models and photos is too long for this page, so they are split out by faction. These pages list all of my owned models, including those that are not yet finished. Completed figures are highlighted in the gallery pages above. |
| |
* Chaos | * [[:blog:miniatures:gw:wh40k:chaos|Chaos]] |
* Space Marines | * [[:blog:miniatures:gw:wh40k:eldar|Eldar / Aeldari]] - including Harlequins |
| * [[:blog:miniatures:gw:wh40k:spacemarines|Space Marines]] |
* Classic Ranges (before ~2000) | * Classic Ranges (before ~2000) |
* Chaos | * [[:blog:miniatures:gw:wh40k:classic_chaos|Chaos]] |
* Eldar | * [[:blog:miniatures:gw:wh40k:classic_darkeldar|Dark Eldar]] |
* Eldar Harlequins | * [[:blog:miniatures:gw:wh40k:classic_eldar|Eldar]] |
* Space Marines | * [[:blog:miniatures:gw:wh40k:classic_harlequins|Eldar Harlequins]] |
* Tau | * [[:blog:miniatures:gw:wh40k:classic_spacemarine|Space Marines]] |
| * [[:blog:miniatures:gw:wh40k:classic_tau|Tau]] |
=== Chaos === | * [[:blog:miniatures:gw:wh40k:classic_tyranids|Tyranids]] |
| |
^ Image ^ Name ^ In-Universe Affiliation ^ Scale / Size ^ Model ID ^ Quantity ^ Notes ^ | |
| {{:blog:miniatures:gw:wh40k:img20230613135547.jpg?100|}} | Daemon Prince | Chaos | 28mm | | 1 | On resin scenic base. Not my best paint job, head is awful... | | |
| |
---- | |
| |
=== Chaos Space Marines === | |
| |
^ Image ^ Name ^ In-Universe Affiliation ^ Scale / Size ^ Model ID ^ Quantity ^ Notes ^ | |
| {{:blog:miniatures:gw:wh40k:img20230613135703.jpg?100}} {{:blog:miniatures:gw:wh40k:img20230613135654.jpg?100}} {{:blog:miniatures:gw:wh40k:img20230613135645.jpg?100}} | Chaos Space Marines in Terminator Armour (metal sclupts) | Chaos | 28mm | | 3 | Decent 'gaming' paint jobs. | | |
| | Death Guard Space Marine Champion | Chaos (Nurgle) | 28mm | | 1 | Bought new June 2024 as a display piece. This is from the newer (2020-ish) plastic Death Guard ranges. | | |
| | Death Guard Plague Marines | Chaos (Nurgle) | 28mm | | 7 | Bought new June 2024 as a display piece. This is the full plastic Plague Marine box set. | | |
| | Death Guard Blightlord Terminators | Chaos (Nurgle) | 28mm | | 5 | Bought new June 2024 as a display piece. This is the full plastic Plague Marine Terminator box set. | | |
| |
---- | |
| |
=== Dark Eldar === | |
| |
^ Image ^ Name ^ In-Universe Affiliation ^ Scale / Size ^ Model ID ^ Quantity ^ Notes ^ | |
| {{:blog:miniatures:gw:wh40k:img20230613142627.jpg?100|}} | Dark Eldar Warriors with Splinter Pistol + Close Combat Weapon | Dark Eldar | 28mm | | 2 | Basic paint. As included in the 3rd edition 40k box set. | | |
| {{:blog:miniatures:gw:wh40k:img20230613142540.jpg?100|}} | Dark Eldar Warriors with Splinter Rifle | Dark Eldar | 28mm | | 14 | Basic paint. As included in the 3rd edition 40k box set. | | |
| {{:blog:miniatures:gw:wh40k:img20230613142609.jpg?100|}} | Dark Eldar Warriors with Splinter Cannon | Dark Eldar | 28mm | | 4 | Basic paint. As included in the 3rd edition 40k box set. | | |
| |
---- | |
| |
| |
=== Eldar === | |
| |
^ Image ^ Name ^ In-Universe Affiliation ^ Scale / Size ^ Model ID ^ Quantity ^ Notes ^ | |
| {{:blog:miniatures:gw:wh40k:img20230613144324.jpg?100|}} | Rangers (metal) | Eldar | 28mm | | 10 | 6x painted, but not based, 4x needing repaint & basing. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144418.jpg?100}} | Striking Scorpions (metal) | Eldar | 28mm | | 5 | 5x Roughly painted and based. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144427.jpg?100}} | Striking Scorpion Exarch (metal) | Eldar | 28mm | | 1 | Roughly painted and crudely based. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144515.jpg?100}} | Karandras the Shadow Hunter (metal) | Eldar | 28mm | | 1 | Painted to a decent 'gaming standard', basic base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144550.jpg?100}} | Warp Spiders (metal) | Eldar | 28mm | | 4 | 4x Painted okay, could do with repaint. Crude bases. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144638.jpg?100}} | Warp Spider Exarch (metal) | Eldar | 28mm | | 1 | Could do with repaint and new base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144808.jpg?100}} | Dark Reapers (metal) | Eldar | 28mm | | 4 | 4x Painted okay, could do with repaint and bases. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144829.jpg?100}} | Dark Reaper Exarch (metal) | Eldar | 28mm | | 1 | Painted okay, could do with a better base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144855.jpg?100}} | Maugan Ra (metal) | Eldar | 28mm | | 1 | Poor paintjob, crude base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144910.jpg?100}} | Guardian Heavy Weapons Platform (Scatter Laser) (metal) | Eldar | 28mm | | 1 | Painted decently, base could be better. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613144928.jpg?100}} | Guardian Heavy Weapons Crew (metal) | Eldar | 28mm | | 2 | Poor paint jobs. Specific support crew for the heavy weapons platform, very old sculpts. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613150514.jpg?100}} | Support Weapon Battery (Shadow Weavers) | Eldar | 28mm | | 2 | 2x Painted, but not based or complete. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613150539.jpg?100}} | Support Weapon Battery Guardian crew (metal) | Eldar | 28mm | | 4 | 4x Primed/partially painted, not based. Specific crew for the support weapon set. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613150902.jpg?100}} | Guardians with Shuriken Rifles (plastic) | Eldar | 28mm | | 32 | Mixture of painted (crudely), primed and unpainted. All require repaint and proper basing. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152142.jpg?100}} | Wraithguard | Eldar | 28mm | | 5 | 4x painted & crudely based, 1x partially painted. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152233.jpg?100}} | Wraithlord with Bright Lance | Eldar | 28mm | | 1 | Decent gaming paintjob, basic base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152243.jpg?100}} | Wraithlord with Star Cannon | Eldar | 28mm | | 1 | Decent paintjob. Converted to carry Avatar sword (no in-game benefit) | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152303.jpg?100}} | Wraithlord with Star Cannon | Eldar | 28mm | | 1 | Unpainted. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152343.jpg?100}} | Farseer with Singing Spear + Shuriken pistol | Eldar | 28mm | | 1 | Decent paintjob, basic base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152354.jpg?100}} | Warlock with Singing Spear + Shuriken pistol | Eldar | 28mm | | 2 | Decent paintjobs, one with basic base, one without. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152412.jpg?100}} | Warlock with Witchblade + Shuriken pistol | Eldar | 28mm | | 2 | Decent paintjobs, basic bases. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613152424.jpg?100}} | Warlock with Witchblade | Eldar | 28mm | | 1 | Decent paint, crude base. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613154241.jpg?100}} | Vyper Jetbike with Shuriken Cannon | Eldar | 28mm | | 1 | Painted okay, not based. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613154307.jpg?100}} | Vyper Jetbike with Bright Lance | Eldar | 28mm | | 1 | Partially painted, not based. | | |
| {{:blog:miniatures:gw:wh40k:IMG20230613154317.jpg?100}} | Vyper Jetbike (missing weapon) | Eldar | 28mm | | 1 | Painted okay, missing the heavy weapon and gunner. | | |
| | Falcon | Eldar | 28mm | 1 | | | |
| | Wave Serpent | Eldar | 28mm | 1 | Plastic Falcon kit with early Forge World resin conversion parts. | | |
| |
| |
---- | |
| |
=== Eldar Harlequins === | |
| |
^ Image ^ Name ^ In-Universe Affiliation ^ Scale / Size ^ Model ID ^ Quantity ^ Notes ^ | |
| {{:blog:miniatures:gw:wh40k:img20230613143308.jpg?100|}} | Harlequin with Power Sword | Eldar | 28mm | | 1 | | | |
| {{:blog:miniatures:gw:wh40k:img20230613143259.jpg?100|}} | Harlequin with Plasma Pistol + Harlequins Kiss | Eldar | 28mm | | 1 | Converted with a spiked gauntlet to represent the 'Harlequins Kiss' close combat weapon, plus a Space Marine plasma pistol. | | |
| |
---- | |
| |
=== Space Marines === | |
| |
^ Image ^ Name ^ In-Universe Affiliation ^ Scale / Size ^ Model ID ^ Quantity ^ Notes ^ | |
| | Dark Angels Terminator squad | Space Marines (Dark Angels) | 28mm | | 5 | Set of 5 Dark Angels Terminators for the Dark Angels Assault box set, along with various Dark Angels 'upgrade' bits like shoulder pads weapons etc. Bought June 2024 for use in a display with Nurgle Plague Marines. | | |
| {{:blog:miniatures:gw:wh40k:img20230613135845.jpg?100}} | Space Marine Captain in Terminator Armour | Space Marines | 28mm | | 1 | Decent 'gaming' paint job. Without banner/pole. Approx 3rd / 4th edition. | | |
| | Space Marine Captain in Terminator Armour | Space Marines (Dark Angels) | 28mm | | 1 | Bought new June 2024 to be painted up as Dark Angels as a display piece. Approx 10th edition. | | |
| | Space Marine Chaplain in Terminator Armour | Space Marines (Dark Angels) | 28mm | | 1 | Bought new June 2024 to be painted up as Dark Angels as a display piece. Approx 10th edition. | | |
| {{:blog:miniatures:gw:wh40k:img20230613135204.jpg?100}} | Plastic marines from 3rd edition boxed set | Space Marines | 28mm | | 10 | Barely painted. Never played with them and haven't touched these in 25+ years. Really should be repainted - they're worse than my kids could do... (1x model with chainsword, not shown) | | |
| | Venerable Dreadnought | Space Marines | | | 1 | Bought new June 2024 to be painted up as Dark Angels Dreadnought, for use with the Terminators and Plague Marines as a display piece. | | |
| |
---- | |
| |
=== Tau === | |
| |
---- | |
| |
=== Tyranids === | |
| |
---- | |
| |
==== Other Stuff ==== | |
| |