blog:models:macross:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:models:macross:index [2025/04/14 17:43] – [Table] johnblog:models:macross:index [2025/04/19 16:54] (current) – [Macross Kits] john
Line 9: Line 9:
  
 [[blog:models_blank_page|Blank page]] [[blog:models_blank_page|Blank page]]
 +
 +These pages have recently been **changed** or **updated** in the **Macross models** section:
 +{{changes>ns=blog:models:macross&count=10&type=edit&render=pagelist}}
  
 ---- ----
Line 14: Line 17:
 ===== Model List ===== ===== Model List =====
  
-^ Image                                                    ^ Name                                                                                              ^ Series            ^ Type                               ^ Scale    ^ Manufacturer  ^ Wanted/Owned  ^ Built         ^ Painted       ^ Detailed          +^ Image                                                     ^ Name                                                                                              ^ Series            ^ Type                               ^ Scale    ^ Manufacturer  ^ Wanted/Owned  ^ Built         ^ Painted       ^ Detailed      
-| {{:blog:thumb_thuveral.jpg?75}}                          | [[:blog:models_macross_Thuverl-Salan|Thuverl-Salan]] (standard battleship)                        | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes           | Yes           Partial           | +| {{:blog:models:macross:img_6141.jpg?150}}                 | [[:blog:models_macross_Thuverl-Salan|Thuverl-Salan]] (standard battleship)                        | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes           | Yes           Yes           | 
-| {{:blog:thumb_nupetiet.jpg?75}}                          | [[:blog:models_macross_Nupetiet-Vergnitzs|Nupetiet-Vergnitzs]] (fleet flagship)                   | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes           | Yes           Partial           | +| {{:blog:models:macross:img_6137.jpg?150}}                 | [[:blog:models_macross_Nupetiet-Vergnitzs|Nupetiet-Vergnitzs]] (fleet flagship)                   | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes           | Yes           Yes           | 
-| {{:blog:thumb_quiltra.jpg?75}}                           | [[:blog:models_macross_Quiltra-Queleual|Quiltra-Queleual]] (landing ship) **x2**                  | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes           | Yes           Partial           | +| {{:blog:models:macross:img_6145.jpg?150}}                 | [[:blog:models_macross_Quiltra-Queleual|Quiltra-Queleual]] (landing ship) **x2**                  | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes           | Yes           Yes           | 
-| {{:blog:thumb_quedol.jpg?75}}                            | [[:blog:models_macross_Queadol-Magdomilla|Queadol-Magdomilla]] (fleet command battleship) **x2**  | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes (1 of 2)  | Yes (1 of 2)  | Partial (1 of 2)  | +| {{:blog:models:macross:img_6142.jpg?150}}                 | [[:blog:models_macross_Queadol-Magdomilla|Queadol-Magdomilla]] (fleet command battleship) **x2**  | Macross           | N/A (fixed pose spaceship)         | 1/20000  | Arii          | **Owned**     | Yes (1 of 2)  | Yes (1 of 2)  | Yes (1 of 2)  | 
-| {{:blog:box_icon.jpg?75}}                                | [[:blog:models_macross_vf0_battroid|VF-0A/S Battroid]]                                            | Macross Zero      | MG/HG (articulated battroid mode)  | 1/72     | Hasegawa      | **Owned**     | Partial       | Partial       | N                 +| {{:blog:box_icon.jpg?150}}                                | [[:blog:models_macross_vf0_battroid|VF-0A/S Battroid]]                                            | Macross Zero      | MG/HG (articulated battroid mode)  | 1/72     | Hasegawa      | **Owned**     | Partial       | Partial       | N             
-| {{:blog:box_img_1265.jpg?75}}                            | [[:blog:models_macross_vf1a_super_battroid|VF-1A Super Battroid]]                                 | Macross           | MG/HG (articulated battroid mode)  | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:box_img_1265.jpg?150}}                            | [[:blog:models_macross_vf1a_super_battroid|VF-1A Super Battroid]]                                 | Macross           | MG/HG (articulated battroid mode)  | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20240821133434.jpg?75}}                | [[:blog:models_macross_vf1superstrike_fighter|VF-1 Super/Strike Valkyrie Fighter]]                | Macross           | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821133434.jpg?150}}                | [[:blog:models_macross_vf1superstrike_fighter|VF-1 Super/Strike Valkyrie Fighter]]                | Macross           | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20221018114045.jpg?75}}                | [[:blog:models_macross_vf1ajs_fighter|VF-1A/J/S Valkyrie Fighter]]                                | Macross           | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     N             | N             | N                 +| {{:blog:models:img20221018114045.jpg?150}}                | [[:blog:models_macross_vf1ajs_fighter|VF-1A/J/S Valkyrie Fighter]]                                | Macross           | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     Partial       | N             | N             
-| {{:blog:models:img20240821134054.jpg?60}}                | [[:blog:models_macross_vf1j_armored_battroid|VF-1J Armored Valkyrie]]                             | Macross           | MG/HG (articulated battroid mode)  | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821134054.jpg?85}}                 | [[:blog:models_macross_vf1j_armored_battroid|VF-1J Armored Valkyrie]]                             | Macross           | MG/HG (articulated battroid mode)  | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20240821135314.jpg?60}}                | [[:blog:models_macross_queadluun_milia|Queadluun-Rau (Milia variant)]]                            | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821135314.jpg?85}}                 | [[:blog:models_macross_queadluun_milia|Queadluun-Rau (Milia variant)]]                            | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:macross:glaug:img20250402190811.jpg?75}}  | [[:blog:models_macross_glaug|Glaug]]                                                              | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:macross:glaug:img20250402190811.jpg?150}}  | [[:blog:models_macross_glaug|Glaug]]                                                              | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20240821134931.jpg?60}}                | [[:blog:models_macross_regult|Regult (mass production)]]                                          | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821134931.jpg?85}}                 | [[:blog:models_macross_regult|Regult (mass production)]]                                          | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20240821135117.jpg?60}}                | [[:blog:models_macross_regult_missile|Regult (light missile type)]]                               | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821135117.jpg?85}}                 | [[:blog:models_macross_regult_missile|Regult (light missile type)]]                               | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20240821134446.jpg?60}}                | [[:blog:models_macross_regult_hmissile|Regult (heavy missile variant)]]                           | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821134446.jpg?85}}                 | [[:blog:models_macross_regult_hmissile|Regult (heavy missile variant)]]                           | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:models:img20240821134718.jpg?60}}                | [[:blog:models_macross_regult_recon|Regult (scout type)]]                                         | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +| {{:blog:models:img20240821134718.jpg?85}}                 | [[:blog:models_macross_regult_recon|Regult (scout type)]]                                         | Macross           | MG/HG (articulated)                | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:box_img_1258.jpg?75}}                            | [[:blog:models_macross_vf11b|VF-11B Thunderbolt]]                                                 | Macross Plus      | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | Partial       | N             | N                 +| {{:blog:box_img_1258.jpg?150}}                            | [[:blog:models_macross_vf11b|VF-11B Thunderbolt]]                                                 | Macross Plus      | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | Partial       | N             | N             
-                                                         | [[:blog:models_macross_yf21|YF-21 Fighter]]                                                       | Macross Plus      | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +{{:blog:models:hsg11_0_1468980861.jpg?150}}               | [[:blog:models_macross_yf21|YF-21 Fighter]]                                                       | Macross Plus      | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:box_img_1278.jpg?75}}                            | [[:blog:models_vf25f_messiah|VF-25F Messiah Valkyrie (Alto custom)]]                              | Macross Frontier  | MG (transforming)                  | 1/72     | Bandai        | **Owned**     | Partial       | N             | N                 +| {{:blog:box_img_1278.jpg?150}}                            | [[:blog:models_vf25f_messiah|VF-25F Messiah Valkyrie (Alto custom)]]                              | Macross Frontier  | MG (transforming)                  | 1/72     | Bandai        | **Owned**     | Partial       | N             | N             
-| {{:blog:box_img_1493.jpg?75}}                            | [[:blog:models_vf25f_super_messiah|VF-25F Super Messiah Valkyrie (Alto custom)]]                  | Macross Frontier  | MG (transforming)                  | 1/72     | Bandai        | **Owned**     | N             | N             | N                 +| {{:blog:box_img_1493.jpg?150}}                            | [[:blog:models_vf25f_super_messiah|VF-25F Super Messiah Valkyrie (Alto custom)]]                  | Macross Frontier  | MG (transforming)                  | 1/72     | Bandai        | **Owned**     | N             | N             | N             
-                                                         | [[:blog:models_macross_vf25fs_fighter|VF-25F/S Fighter]]                                          | Macross Frontier  | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 +{{:blog:models:hsg65724_0_1484529184.jpg?150}}            | [[:blog:models_macross_vf25fs_fighter|VF-25F/S Fighter]]                                          | Macross Frontier  | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             
-| {{:blog:box_img_1270.jpg?75}}                            | [[:blog:models_vf31s_siegfried|VF-31S Siegfried Valkyrie (Arad Melders custom)]]                  | Macross Delta     | MG (transforming)                  | 1/72     | Bandai        | **Owned**     | N             | N             | N                 +| {{:blog:box_img_1270.jpg?150}}                            | [[:blog:models_vf31s_siegfried|VF-31S Siegfried Valkyrie (Arad Melders custom)]]                  | Macross Delta     | MG (transforming)                  | 1/72     | Bandai        | **Owned**     | N             | N             | N             
-                                                         | [[:blog:models_macross_vf31j_fighter|VF-31J Siegfried Fighter]]                                   | Macross Delta     | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N                 |+{{:blog:models:mfr_vf31j_box.jpg?150}}                    | [[:blog:models_macross_vf31j_fighter|VF-31J Siegfried Fighter]]                                   | Macross Delta     | N/A (fixed pose fighter mode)      | 1/72     | Hasegawa      | **Owned**     | N             | N             | N             |
  
 ---- ----
  • blog/models/macross/index.1744649009.txt.gz
  • Last modified: 2025/04/14 17:43
  • by john