The colours listed for the TIE Fighter are, not surprisingly, identical to those listed for the [[:blog:models:sw:tie_interceptor|TIE Interceptor]], so the same paint table (below) is common to both.
| Main body light gray | Neutral Gray H53 +\\ White H1 +\\ Blue Gray H42 (70:30:1) | Vallejo Model Air Faded PRU Blue (71.109) //base colour//\\ Vallejo Model Air RLM78 Light Blue (71.101) //highlights// | The selected colours have more of a blue tint to them.\\ This makes them closer to Empire Strikes Back and Return of the Jedi than the flat grey of original Star Wars release. |
+
| Cockpit interior gray | Neutral Gray H53 | Vallejo Model Air Neutral Grey (71.051) | |
+
| Solar panel | Flat Black H12 | Mig AMMO Acrylic Colour Satin Black (A.MIG-0032) | |
+
| Pilot helmet | Black H2 | Vallejo Model Air Black (71.057) | |
+
| Pilot suit | Flat Black H12 +\\ Blue H5 (100:1) | Vallejo Model Air Panzer Dark Grey (71.056) | |
<imgcaption parts_a2|Frame A2 - Cockpit parts.>{{:blog:models:sw:tie:img20250422152206.jpg?300|}}</imgcaption> <imgcaption parts_b|Frame B - Central fuselage.>{{:blog:models:sw:tie:img20250422152219.jpg?300|}}</imgcaption> <imgcaption parts_e1|Frame E1 - Wing spars.>{{:blog:models:sw:tie:img20250422152233.jpg?300|}}</imgcaption>
+
+
<imgcaption parts_e2|Frame E2 - Wing spars.>{{:blog:models:sw:tie:img20250422152246.jpg?300|}}</imgcaption> <imgcaption parts_f|Frame F - Wing panels.>{{:blog:models:sw:tie:img20250422152300.jpg?300|}}</imgcaption> <imgcaption parts_g|Frame G - Clear parts for cockit.>{{:blog:models:sw:tie:img20250422152313.jpg?300|}}</imgcaption>