Both sides previous revision Previous revision Next revision | Previous revision |
blog:models:yamato:lambea [2025/10/04 17:27] – [Guipellon Class Astro Carrier Lambea 1/1000 kit] john | blog:models:yamato:lambea [2025/10/07 13:55] (current) – john |
---|
* Scale: 1/1000 | * Scale: 1/1000 |
* Series: [[:blog:models:yamato:index|Space Battleship Yamato]] | * Series: [[:blog:models:yamato:index|Space Battleship Yamato]] |
* Kit type: Fixed-pose aircraft / robot / transforming mecha | * Kit type: Fixed-pose aircraft - //one model included + one bonus fighter// |
* In-universe role: Garmillas Empire space carrier | * In-universe role: Garmillas Empire space carrier |
* Purchase date: N/A - //Wanted// | * Purchase date: N/A - //Wanted// |
The difference between the carriers are: | The difference between the carriers are: |
| |
* Balgray - green colour; carries the DWG-109 //Debake// air-to-air fighters | * Balgray - green colour; carries DWG-109 //Debake// air-to-air fighters __and__ DMB-87 //Snuka// dive bombers |
* Lambea - purple colour; carries the FWG-97 //Doshira// torpedo bombers | * Lambea - purple colour; carries the DMB-87 //Snuka// dive bombers |
* Schderg - blue colour; carries the DMB-87 //Snuka// dive bombers. The 'earliest' design in the series, and without the angled flight deck. | * Schderg - blue colour; carries the FWG-97 //Doshira// torpedo bombers. The 'earliest' design in the series, and without the angled flight deck. |
| |
This is a __big__ kit when complete - almost //16 inches// long! | This is a __big__ kit when complete - almost //16 inches// long! |
<imgcaption completed_a|Example of completed model.>{{:blog:models:yamato:lambea:10287699a.jpg?600|}}</imgcaption> | <imgcaption completed_a|Example of completed model.>{{:blog:models:yamato:lambea:10287699a.jpg?600|}}</imgcaption> |
| |
Close up images of the completed models: | Close up images of an example completed model: |
| |
<imgcaption completed_b|Example of completed carrier and to-scale fighters.>{{:blog:models:yamato:lambea:lambea05.jpeg?500|}}</imgcaption> <imgcaption completed_c|Example of completed carrier and to-scale fighters.>{{:blog:models:yamato:lambea:lambea13.jpeg?420|}}</imgcaption> <imgcaption completed_d|Example of completed carrier and to-scale fighters.>{{:blog:models:yamato:lambea:lambea08.jpeg?355|}}</imgcaption> | <imgcaption completed_b|Example of completed carrier and to-scale fighters.>{{:blog:models:yamato:lambea:lambea05.jpeg?500|}}</imgcaption> <imgcaption completed_c|Example of completed carrier and to-scale fighters.>{{:blog:models:yamato:lambea:lambea13.jpeg?420|}}</imgcaption> <imgcaption completed_d|Example of completed carrier and to-scale fighters.>{{:blog:models:yamato:lambea:lambea08.jpeg?355|}}</imgcaption> |
| |
| Example of the not-to-scale DMB-87 //Snuka// dive bomber: |
| |
| <imgcaption completed_e|Example of completed Snuka dive bomber.>{{:blog:models:yamato:lambea:20210420190852e1f.jpg?400|}}</imgcaption> <imgcaption completed_f|Example of completed Snuka dive bomber.>{{:blog:models:yamato:lambea:2021042019085332d.jpg?400|}}</imgcaption> |
---- | ---- |
| |