blog:models:yamato:paints

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:models:yamato:paints [2025/10/05 09:41] johnblog:models:yamato:paints [2025/10/05 10:09] (current) john
Line 1: Line 1:
-===== Space Battleship Yamato - Paint List =====+====== Space Battleship Yamato - Paint List ======
  
 Gunze, aka Mr Hobby / Mr Color produced a range of pre-mixed paints in the exact shades needed for the various Earth and Garmillas ship designs from the show. They are hard to track down now, but I've listed them here for reference. Gunze, aka Mr Hobby / Mr Color produced a range of pre-mixed paints in the exact shades needed for the various Earth and Garmillas ship designs from the show. They are hard to track down now, but I've listed them here for reference.
  
-----+  * [[:blog:models:yamato:index|Back to Space Battleship Yamato series index]] 
 + 
 +===== Paint List =====
  
 === CS881 === === CS881 ===
Line 59: Line 61:
  
 The grey and white, YC25, YC26, are used in the Garmillas dreadnought, Domelaze. Blue colour YC27 is used on the blue Garmillas astro carrier. The grey and white, YC25, YC26, are used in the Garmillas dreadnought, Domelaze. Blue colour YC27 is used on the blue Garmillas astro carrier.
 +
 +----
 +
 +==== Further Colours ====
 +
 +There are further individual colours released much later than these original sets, but I've found it //extremely// difficult to track down a definitive list.
 +
 +----
 +===== Colour Chart Table =====
 +
 +This is just the matching table for the model sets listed above. It is //not// exhaustive. Check each model page for a list of //actual// colours used.
 +
 +^ Ship              ^ Set                                                                                       ^ YC01   ^ YC02   ^ YC03   ^ YC04   ^ YC05   ^ YC06   ^ YC07   ^ YC08   ^ YC09   ^ YC10  ^ YC11  ^ YC12  ^ YC13  ^ YC14  ^ YC15   ^ YC16   ^ YC17   ^ YC18   ^ YC19  ^ YC20  ^ YC21  ^ YC22  ^ YC23  ^ YC24  ^ YC25  ^ YC26  ^ YC27  ^
 +| Andromeda         | [[blog:models:yamato:andromeda_dx|AAA (Deluxe) set]]                                      |        |        |        |        |        |        |        |        |        |                                      |        |        |        |                                                       |
 +| Czvarke (red)     | [[blog:models:yamato:gss_3|Garmillas set #3]]                                                    |        |        |        |        |        |        |        |        |                                      |        |        |        |                                                       |
 +| Czvarke           | [[blog:models:yamato:gss_3|Garmillas set #3]]                                                    |        |        |        |        |        | **Y**  |        | **Y**  |                               | **Y**  |        |        |        |                                                       |
 +| Dermameya         | [[blog:models:yamato:gss_4|Garmillas set #4]]                                                    |        |        |        |        |        |        | **Y**  | **Y**  |                                      |        |        |        |                                                       |
 +| Destria           | [[blog:models:yamato:gss_2202|Garmillas set #1]]                                          |        |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                                      |        |        |        |                                                       |
 +| Dreadnought (x2)  | [[blog:models:yamato:dreadnought_mars|Mars Dreadnought set]]                              |        |        |        |        |        |        |        |        |        |                                      |        |        |        |                                                       |
 +| Gaiderol          | [[blog:models:yamato:gss_2|Garmillas set #2]]                                                    |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                               | **Y**  |        |        |        |                                                       |
 +| Galvedes          | [[blog:models:yamato:gelvades|Galvedes]]                                                  |        |        |        |        |        |        |        |        |        |                                      | **Y**  | **Y**  | **Y**  |                                                       |
 +| Haizelard         | [[blog:models:yamato:gss_4|Garmillas set #4]]                                                    |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                               | **Y**  |        |        |        |                                                       |
 +| Kelkapia          | [[blog:models:yamato:gss_2202|Garmillas set #1]]                                          |        |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                                      |        |        |        |                                                       |
 +| Kirishima         | [[blog:models:yamato:uncn_combined|Cosmo navy fleet #1]]                                  |        |        |        | **Y**  | **Y**  | **Y**  |        |        |        |                                      |        |        |        |                                                       |
 +| Kripitera (x3)    | [[blog:models:yamato:gss_2202|Garmillas set #1]] and [[blog:models:yamato:gss_2|set #2]]  |        |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                                      |        |        |        |                                                       |
 +| Meltoria          | [[blog:models:yamato:gss_3|Garmillas set #3]]                                                    |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                                      |        |        |        |                                                       |
 +| Murasame          | [[blog:models:yamato:uncn_combined|Cosmo navy fleet #1]]                                  |        |        |        | **Y**  | **Y**  | **Y**  |        |        |        |                                      |        |        |        |                                                       |
 +| Sumaruhe          | [[blog:models:yamato:gss_4|Garmillas set #4]]                                                    |        |        |        |        |        |        | **Y**  | **Y**  |                                      |        |        |        |                                                       |
 +| UX-01             | [[blog:models:yamato:gss_3|Garmillas set #3]]                                                    |        |        |        |        |        | **Y**  | **Y**  | **Y**  |                               | **Y**  |        |        |        |                                                       |
 +| Yamato            | [[blog:models:yamato:sby_2202|Yamato 2202]]                                               | **Y**  | **Y**  | **Y**  |        |        |        |        |        |        |                                      |        |        |        |                                                       |
 +| Yukikaze          | [[blog:models:yamato:uncn_combined|Cosmo navy fleet #1]]                                  |        |        |        | **Y**  | **Y**  | **Y**  |        |        |        |                                      |        |        |        |                                                       |
  
 ---- ----
  
 [[:blog:models:yamato:index|Back to Space Battleship Yamato model index]] [[:blog:models:yamato:index|Back to Space Battleship Yamato model index]]
  • blog/models/yamato/paints.1759653700.txt.gz
  • Last modified: 2025/10/05 09:41
  • by john