This is an old revision of the document!
Clevo / Kapok / Sager 8500 series
8500 | 8500M | 8500P | 8500C | 8500V | |
---|---|---|---|---|---|
CPU | Pentium MMX 166-266 | Intel MMC-1 modules | Intel MMC-2 modules (66MHz bus) | Socket 370 / Celeron | Socket 370 / Pentium III |
RAM | EDO / SDRAM 128MB | EDO / SDRAM 2x SODIMM, 256MB | SDRAM, 3x SODIMM, 256MB | SDRAM, 3x SODIMM, 384MB | PC100/133 SODIMM, 512MB |
LCD | 13“, 14”, 15“, Active/Passive, 1024×768 | 13”, 14“, 15”, Active/Passive, 1024×768 | 15“ Active 1024×768 | 15” Active 1024×768 | 15“ Active, 1024×768 / 1400×1050 |
VGA | C&T 65555 4MB | S3 Virge/MX 4MB | ATI Rage LT Pro 8MB | ATI Rage LT Pro 8MB | ATI Rage Mobility 128 16MB |
Audio | ESS Audiodrive 1879 | ESS Audiodrive 1879 | ESS Audiodrive 1879 | ESS Maestro 2 | ESS Allegro |
Note: System specs taken from https://macdat.net/laptops/kapok/8000.html