This is an old revision of the document!
IBM Thinkpad 240
- Intel Celeron 300 / 366 / 400MHz
- 64MB PC66 RAM onboard + 1 SODIMM socket (maximum of 192MB, or 230MB - with low density modules)
- Intel 440DX chipset
- NeoMagic 128XD 2MB video
- ESS Solo-1 sound
- 1x PCMCIA/Cardbus, 1x Parallel, 1x Serial, 1x IRDA, 1x USB, Line-in/Mic-in/Headphone out
- IBM Floppy connector
Bought December 2024 with a cracked screen (which I knew about). Fortunately it is all working, as tested via the VGA output:
LCD Parts ComparisonType A LCD
From the Thinkpad 240 Hardware Reference Manual:
There are two models of LCD panel used with the ThinkPad 240: LCD Type A and LCD Type B. Check the last five letters of the unit's serial number you are servicing to determine the model.
LCD Type A:
All ThinkPad 240 computers that have serial numbers whose last five alphanumeric characters are “00001” to “YZZZZ” are fitted with Type A panels.
Note: The number range is from 00001 to 99999, and the letter range is from AAAAA to YZZZZ.
LCD Type B:
All ThinkPad 240 computers that have serial numbers whose last five letters are “ZAAAA” to “ZZZZZ” are fitted with Type B panels.
The servicer need only check the fifth letter from the end.
If the fifth letter from the end is “0 — Y” (inclusive), then the LCD panel is Type A. If the fifth letter from the end is “Z”, then the LCD panel is Type B.
Part | Thinkpad 240 Type A LCD | Thinkpad 240 Type B LCD | Thinkpad 240X Type A LCD | Thinkpad 240X Type B LCD |
---|---|---|---|---|
Misc parts | 10L1955 | 10L1955 | | |
Bezel | 10L1941 | 10L1941 | | |
LCD unit | 05K9523 (Sharp LQ104S1LH11) | 05k9589 (Hitachi TX26D31VC1CAA) | | |
LCD Cable | 05K2859 | 27L0489 | | 27L0489 |
Hinge | 10L1943 | 10L1943 | 10L1943 | 10L1943 |
Rear cover | 10L1939 | 08K5820 | | 08K5820 |
Inverter | 10L1306 | 10L1431 | | 10L1431 |
tldr; The screens are not swappable between Type A and Type B systems. It is the entire lid that is needed.
Fixed Screen
Audio Setup
PCMCIA Setup
Benchmarks
Test | Base Config | +FASTVID |
---|---|---|
3DBench 1.0c | 205.8 fps | 362.5 fps |
Chris 3D Bench | 195.6 fps | 238.8 fps |
Chris 3D Bench SVGA | Mode not supported | Mode not supported |
PC Player VGA | 80.4 fps | 86.3 fps |
PC Player SVGA | 21.7 fps | 36.5 fps |
Doom (low detail) | 259 realtics | 246 realtics |
Doom (high detail) | 1041 realtics | 991 realtics |
Quake (320×200) | 66.3 fps | 70.1 fps |
Quake (360×480) | 27.4 fps | 27.3 fps |
Quake (640×480) | 13.4 fps | 27.5 fps |
Norton SI | 747.1 | 747.1 |
Landmark CPU | 2865 MHz | 2865 MHz |
Landmark FPU | 4862 MHz | 4862 MHz |
Landmark Video | 15360 | 22861 |
Fastvid: FASTVID.EXE 011 2 F5000000
Benchmarks (Slowdown)
Benchmarks using 3DBench 1.0c and various slowdown techniques.
Using a combination of the SETMUL utility and the IBM PS2 Speed option:
PS2 Speed FixedMax (300MHz) | PS2 Speed FixedMedium (225MHz) | PS2 Speed FixedSlow (150MHz) | PS2 Speed FixedMin (3) | |
---|---|---|---|---|
SETMUL L1E L2E | 205.8 fps | 154.3 | 91.3 | ??? |
SETMUL L1E L2D | 183.2 fps | 137.3 | 91.3 | ??? |
SETMUL L1D L2E | 12.5 | 61.7 (1) | 35.3 (2) | ??? |
SETMUL L1D L2D | 12.5 | 61.7 (1) | 35.3 (2) | ??? |
- Although reported as 61.7fps, this was in reality much, much slower. More likely single-digit fps speeds. Possible bug in the benchmark?
- Reported as 35.3fps, but was actually much, much slower.
- Although the lowest possible value set by the PS2 tool, 'FixedMin' seems to result in a processor clock equal to 'FixedMedium'.
Using a combination of the CPUSPD utility, along with SETMUL:
Default | SETMUL L2D | SETMUL L1D | |
---|---|---|---|
CPUSPD T8 | 206.2 | 12.5 | |
CPUSPD T7 | 180.3 | 160.5 | 9.0 |
CPUSPD T6 (1) | 154.4 | 137.6 | TOO SLOW |
CPUSPD T5 (1) | 128.5 | 114.5 | TOO SLOW |
CPUSPD T4 (1) | 102.7 | 91.5 | TOO SLOW |
CPUSPD T3 (1) | 76.8 | 68.5 | TOO SLOW |
CPUSPD T2 (1) | 51.0 | 45.5 | TOO SLOW |
CPUSPD T1 (1) | 25.1 | 22.4 | TOO SLOW |
- Using the PS2 Speed utility, to access states at T6 and below, you must have set PS2 SPEED FIXEDMEDIUM or less. If the PS2 tool has been set to FIXEDMAX the new state will not stick.
This gives the following approximate speed levels:
- CPUSPD T3 + SETMUL L2D = 486 DX4 100MHz
- CPUSPD T2 + SETMUL L2D = 486 DX2 66MHz
- CPUSPD T3 = 486 SX 33MHz
- CPUSPD T2 + SETMUL L2D = 486 SX 25MHz
- SETMUL L1D L2D = 386 SX 33MHz
- CPUSPD T7 + SETMUL L1D = 286 16MHz