An attempted inventory of the miniatures in my collection and their current state (not-assembled, painted, complete, etc). Each section has a list of the figures, plus either images showing the completed figure, or (for later models) a series of images showing the steps in the painting process.
Company | Game/System | Years | Comments | |
Agents of Gaming | Fleet Action / Turning Point | | Space combat rules and models. | |
Doom the Boardgame | | | | |
Dream Pod 9 | Heavy Gear | 1995 - 1998 | Heavy Gear is owned by DP9, but the original minis were produced by RAFM. | |
EM4 Miniatures | | | | |
Excalibur Miniatures | Excalibur Miniatures | | | |
FASA | Crimson Skies | | Crimson Skies was owned by FASA, but the plane models were produced by Ral Partha or Ral Partha Europe. | |
FASA | Renegade Legion - Centurion | | | |
FASA | Renegade Legion - Interceptor | | | |
FASA | VOR - The Maelstrom | 1999 - 2001 | VOR was owned by FASA, but all the miniatures were produced by Ral Partha or Ral Partha Europe. | |
Games Workshop | Mordheim | | | |
Games Workshop | Warhammer 40000 | 1998 - 2003, 2024- | Mainly 3rd Edition (to 2003-ish), as well as some later figures from around 2020-2024. | |
Games Workshop | Warhammer | | | |
Ground Zero Games | Full Thrust | | | |
Ground Zero Games | Stargrunt | | | |
Griffin Miniatures | Harbinger | 2003 - 2005 | Miniatures which were included to subscribers of Harbinger magazine. Models were produced by Griffin Miniatures who also ran the magazine. | |
i-Kore | Void | | | |
Harlequin Miniatures | Doctor Who Invasion Earth | | The board/tabletop game and associated models. | |
LMW Works | G.A.S.L.I.G.H.T | | The Gaslight gaming rule set. | |
Mariner | Mariner Games | | Makers of Squadron Commander 3600. | |
Rackham | Confrontation/Hybrid/Nemesis | 2000 - 2004 | Utterly gorgeous models by Rackham, the now sadly-defunct French miniatures company. | |
Target Games | Warzone | | | |
Unknown | Unknown | | When I find models in my collection that I don't recognise, or can't remember where I bought them from, they go here. Help me identify them! | |
Army Painter Speedpaint 2.0 / Vallejo Xpress Color
Speedpaint 2.0 and Xpress Color ranges, both mostly for brush work:
Vallejo Acrylics
Model Air (airbrush acrylic)
Game Color (thicker, mainly for brush work) and Game Ink ranges:
Needed
Brand | Range | Type | Code | Name | Colour |
Vallejo | Model Colour | Acrylic | 70.771 | Dark Rust | Brown |
Vallejo | Model Colour | Acrylic | 70.885 | Pastel Green | Green |
Vallejo | Model Air | Acrylic | 71.316 | N.41 Dark Olive Drab | Green |
Vallejo | Model Air | Acrylic | 71.317 | AII SV. Gol Light Blue | Blue |
AK Interactive | Xtreme Metal | Enamel | AK471 | Black Base | Black |
Back to site index