blog:x68_xsimm10ss

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:x68_xsimm10ss [2020/08/02 11:51] – [Memory Configurations] johnblog:x68_xsimm10ss [2020/08/07 21:21] (current) john
Line 1: Line 1:
-====== X68000 - TSR XSIMM10ss Memory Expansion Board ======+====== Sharp X68000 - TSR XSIMM10ss Memory Expansion Board ====== 
 + 
 +The X68000 has a 24bit address bus, which means it can address up to 16MB of RAM, however part of that address space is taken up by video memory and other memory mapped IO ranges, other than the 32bit 68030 models, all X68000 models can have up to 12MB of RAM. 
 + 
 +The first 2MB of RAM is always on the motherboard; either directly attached (in some later models like the XVI), or as 1MB directly attached chips with a 1MB upgrade card. Anything above that comes via the IO slots. 
 + 
 +The XSIMM6, XSIMM10 and XSIMM10ss all allow you to fit standard 30pin or 72pin SIMM modules to populate that address range between 2MB and 12MB. There's a [[https://gamesx.com/wiki/doku.php?id=x68000:xsimm10_-_memory_expansion_board|good page on the XSIMM10]], as well as [[https://gamesx.com/wiki/doku.php?id=x68000:xsimm6_-_memory_expansion_board|the XSIMM6]] at Gamesx, but both boards are comparatively simple compared to the XSIMM10ss. 
 + 
 +Unfortunately, information on the later XSIMM10ss is rather thin on the ground - which is a shame as it has the most flexibility of all the models: 
 + 
 +   * A pair of 30pin, 16bit SIMM sockets 
 +   * Two independent 32bit, 72pin SIMM sockets 
 + 
 +{{:blog:img_1200.jpg?600|}}
  
 ===== Manual Scans ===== ===== Manual Scans =====
 +
 +These are the only copies of the manual I've been able to find - they are different to the XSIMM10 which does not have the 72pin sockets:
  
 {{:blog:e0013828_4d731ed9c1b97.jpg?600|}} {{:blog:e0013828_4d731ed9c1b97.jpg?600|}}
Line 15: Line 30:
 //Note: 'Memory Size' in the below table refers to the expansion memory size, not the entire system memory size.// //Note: 'Memory Size' in the below table refers to the expansion memory size, not the entire system memory size.//
  
-^ Dip Switch G ^ Dip Switch A ^ Slot A ^ Slot B ^ Slot C ^ A23-A20 ^ Memory Size ^ +^ Dip Switch G ^ Dip Switch A ^ DRAM Density ^ Slot A ^ Slot B ^ Slot C ^ A23-A20 ^ Memory Size ^ 
-| 0000         | 0000         | -      | -      | -      | -       | -           | +| 0000         | 0000         | 4MBit        | -      | -      | -      | -       | -           | 
-| 0001         | 0001         | 8MB    | -      | -      | 2       | 8MB         | +| 0001         | 0001         | 4MBit        | 8MB    | -      | -      | 2       | 8MB         | 
-| 0001         | 0010         | 8MB    | -      | -      | 4       | 8MB         | +| 0001         | 0010         | 4MBit        | 8MB    | -      | -      | 4       | 8MB         | 
-| 0001         | 0011         | 8MB    | -      | -      | 6       | 6MB         | +| 0001         | 0011         | 4MBit        | 8MB    | -      | -      | 6       | 6MB         | 
-| 0001         | 0100         | 8MB    | -      | -      | 8       | 4MB         | +| 0001         | 0100         | 4MBit        | 8MB    | -      | -      | 8       | 4MB         | 
-| 0001         | 0101         | 8MB    | -      | -      | A       | 2MB         | +| 0001         | 0101         | 4MBit        | 8MB    | -      | -      | A       | 2MB         | 
-| 0010         | 0001         | 8MB    | 4/6/8MB| -      | 2       | 10MB        | +| 0010         | 0001         | 4MBit        | 8MB    | 4/6/8MB| -      | 2       | 10MB        | 
-| 0011         | 0001         | 6MB    | -      | -      | 2       | 6MB         | +| 0011         | 0001         | 4MBit        | 6MB    | -      | -      | 2       | 6MB         | 
-| 0011         | 0010         | 6MB    | -      | -      | 4       | 6MB         | +| 0011         | 0010         | 4MBit        | 6MB    | -      | -      | 4       | 6MB         | 
-| 0011         | 0011         | 6MB    | -      | -      | 6       | 6MB         | +| 0011         | 0011         | 4MBit        | 6MB    | -      | -      | 6       | 6MB         | 
-| 0011         | 0100         | 6MB    | -      | -      | 8       | 4MB         | +| 0011         | 0100         | 4MBit        | 6MB    | -      | -      | 8       | 4MB         | 
-| 0011         | 0101         | 6MB    | -      | -      | A       | 2MB         | +| 0011         | 0101         | 4MBit        | 6MB    | -      | -      | A       | 2MB         | 
-| 0100         | 0001         | 6MB    | 4/6MB  | -      | 2       | 10MB        | +| 0100         | 0001         | 4MBit        | 6MB    | 4/6MB  | -      | 2       | 10MB        | 
-| 0100         | 0010         | 6MB    | 4/6MB  | -      | 4       | 8MB         | +| 0100         | 0010         | 4MBit        | 6MB    | 4/6MB  | -      | 4       | 8MB         | 
-| 0101         | 0001         | 4MB    | -      | -      | 2       | 4MB         | +| 0101         | 0001         | 4MBit        | 4MB    | -      | -      | 2       | 4MB         | 
-| 0101         | 0010         | 4MB    | -      | -      | 4       | 4MB         | +| 0101         | 0010         | 4MBit        | 4MB    | -      | -      | 4       | 4MB         | 
-| 0101         | 0011         | 4MB    | -      | -      | 6       | 4MB         | +| 0101         | 0011         | 4MBit        | 4MB    | -      | -      | 6       | 4MB         | 
-| 0101         | 0100         | 4MB    | -      | -      | 8       | 4MB         | +| 0101         | 0100         | 4MBit        | 4MB    | -      | -      | 8       | 4MB         | 
-| 0101         | 0101         | 4MB    | -      | -      | A       | 2MB         | +| 0101         | 0101         | 4MBit        | 4MB    | -      | -      | A       | 2MB         | 
-| 0110         | 0001         | 4MB    | 4MB    | -      | 2       | 8MB         | +| 0110         | 0001         | 4MBit        | 4MB    | 4MB    | -      | 2       | 8MB         | 
-| 0110         | 0010         | 4MB    | 4MB    | -      | 4       | 8MB         | +| 0110         | 0010         | 4MBit        | 4MB    | 4MB    | -      | 4       | 8MB         | 
-| 0110         | 0011         | 4MB    | 4MB    | -      | 6       | 6MB         | +| 0110         | 0011         | 4MBit        | 4MB    | 4MB    | -      | 6       | 6MB         | 
-| 0111         | 0001         | 16MB   | -      | -      | 2       | 10MB        | +| 0111         | 0001         | 16MBit       | 16MB   | -      | -      | 2       | 10MB        | 
-| 0111         | 0010         | 16MB   | -      | -      | 4       | 8MB         | +| 0111         | 0010         | 16MBit       | 16MB   | -      | -      | 4       | 8MB         | 
-| 0111         | 0011         | 16MB   | -      | -      | 6       | 6MB         | +| 0111         | 0011         | 16MBit       | 16MB   | -      | -      | 6       | 6MB         | 
-| 0111         | 0100         | 16MB   | -      | -      | 8       | 4MB         | +| 0111         | 0100         | 16MBit       | 16MB   | -      | -      | 8       | 4MB         | 
-| 0111         | 0101         | 16MB   | -      | -      | A       | 2MB         | +| 0111         | 0101         | 16MBit       | 16MB   | -      | -      | A       | 2MB         | 
-| 1000         | 0001         | 8MB    | -      | -      | 2       | 8MB         | +| 1000         | 0001         | 16MBit       | 8MB    | -      | -      | 2       | 8MB         | 
-| 1000         | 0010         | 8MB    | -      | -      | 4       | 8MB         | +| 1000         | 0010         | 16MBit       | 8MB    | -      | -      | 4       | 8MB         | 
-| 1000         | 0011         | 8MB    | -      | -      | 6       | 6MB         | +| 1000         | 0011         | 16MBit       | 8MB    | -      | -      | 6       | 6MB         | 
-| 1000         | 0100         | 8MB    | -      | -      | 8       | 4MB         | +| 1000         | 0100         | 16MBit       | 8MB    | -      | -      | 8       | 4MB         | 
-| 1000         | 0101         | 8MB    | -      | -      | A       | 2MB         | +| 1000         | 0101         | 16MBit       | 8MB    | -      | -      | A       | 2MB         | 
-| 1001         | 0001         | 8MB    | 4/6/8MB| -      | 2       | 10MB        | +| 1001         | 0001         | 16MBit       | 8MB    | 4/6/8MB(1,2)| -      | 2       | 10MB        | 
-| 1010         | 0001         | -      | -      | 2x 4MB | 2       | 8MB         | +| 1010         | 0001         | 4MBit        | -      | -      | 2x 4MB | 2       | 8MB         | 
-| 1010         | 0010         | -      | -      | 2x 4MB | 4       | 8MB         | +| 1010         | 0010         | 4MBit        | -      | -      | 2x 4MB | 4       | 8MB         | 
-| 1010         | 0011         | -      | -      | 2x 4MB | 6       | 6MB         | +| 1010         | 0011         | 4MBit        | -      | -      | 2x 4MB | 6       | 6MB         | 
-| 1010         | 0100         | -      | -      | 2x 4MB | 8       | 4MB         | +| 1010         | 0100         | 4MBit        | -      | -      | 2x 4MB | 8       | 4MB         | 
-| 1010         | 0101         | -      | -      | 2x 4MB | A       | 2MB         | +| 1010         | 0101         | 4MBit        | -      | -      | 2x 4MB | A       | 2MB         | 
-| 1011         | 0001         | 4/6/8MB| -      | 2x 4MB | 2       | 10MB        | +| 1011         | 0001         | 4MBit        | 4/6/8MB(1,2)| -      | 2x 4MB | 2       | 10MB        | 
-| 1100         | 0001         | -      | -      | 2x 1MB | 2       | 2MB         | +| 1100         | 0001         | 1MBit        | -      | -      | 2x 1MB | 2       | 2MB         | 
-| 1100         | 0010         | -      | -      | 2x 1MB | 4       | 2MB         | +| 1100         | 0010         | 1MBit        | -      | -      | 2x 1MB | 4       | 2MB         | 
-| 1100         | 0011         | -      | -      | 2x 1MB | 6       | 2MB         | +| 1100         | 0011         | 1MBit        | -      | -      | 2x 1MB | 6       | 2MB         | 
-| 1100         | 0100         | -      | -      | 2x 1MB | 8       | 2MB         | +| 1100         | 0100         | 1MBit        | -      | -      | 2x 1MB | 8       | 2MB         | 
-| 1100         | 0101         | -      | -      | 2x 1MB | A       | 2MB         | +| 1100         | 0101         | 1MBit        | -      | -      | 2x 1MB | A       | 2MB         | 
-| 1101         | 0001         | 8MB*   | -      | 2x 1MB | 2       | 10MB        | +| 1101         | 0001         | 1MBit        | 8MB(1) | -      | 2x 1MB | 2       | 10MB        | 
-| 1110         | 0001         | 8MB**  | -      | 2x 1MB | 2       | 10MB        | +| 1110         | 0001         | 1MBit        | 8MB(2) | -      | 2x 1MB | 2       | 10MB        | 
-| 1111         | 0001         | 6MB    | -      | 2x 1MB | 2       | 8MB         |  +| 1111         | 0001         | 1MBit        | 6MB    | -      | 2x 1MB | 2       | 8MB         |  
-| 1111         | 0010         | 6MB    | -      | 2x 1MB | 4       | 8MB         |  +| 1111         | 0010         | 1MBit        | 6MB    | -      | 2x 1MB | 4       | 8MB         |  
-| 1111         | 1000         | 4MB    | -      | 2x 1MB | 2       | 6MB         |  +| 1111         | 1000         | 1MBit        | 4MB    | -      | 2x 1MB | 2       | 6MB         |  
-| 1111         | 1001         | 4MB    | -      | 2x 1MB | 4       | 6MB         |  +| 1111         | 1001         | 1MBit        | 4MB    | -      | 2x 1MB | 4       | 6MB         |  
-| 1111         | 1010         | 4MB    | -      | 2x 1MB | 6       | 6MB         |  +| 1111         | 1010         | 1MBit        | 4MB    | -      | 2x 1MB | 6       | 6MB         |  
-| 1111         | 1011         | 4MB    | 4MB    | 2x 1MB | 2       | 10MB        | +| 1111         | 1011         | 1MBit        | 4MB    | 4MB    | 2x 1MB | 2       | 10MB        |  
 + 
 +There are a couple of variations of the same sizes - they are: 
 + 
 +   * (1) 4MBit DRAM density 
 +   * (2) 16MBit DRAM density 
 + 
 +//Note: If you want to max out the memory capacity, by far the simplest option is to stick a single 16MB 72pin SIMM in slot A.// 
 + 
 + 
 +===== SIMM Speeds =====
  
-* 4MBit DRAM +All standard 10MHz X68000 models can use 80ns, 70ns or 60ns chips, according to the manual, but at 16MHz, it requires 70ns or faster. There aren't any details for models clocked higher than that (which, apart from the Red Zone overclocked models, don't exist anyway).
-** 16MBit DRAM+
  
 +===== Software =====
  
 +The manual also makes reference to an xsimm.x utility, but I can't quite make out what it is supposed to do - whether it tests the onboard ram or is just documentation. As it stands, I don't know where to obtain a copy of these files.
  • blog/x68_xsimm10ss.1596365495.txt.gz
  • Last modified: 2020/08/02 11:51
  • by john