Both sides previous revision Previous revision Next revision | Previous revision |
blog:486_advantech_pca6145 [2024/05/10 16:51] – [Table] john | blog:486_advantech_pca6145 [2024/05/10 17:25] (current) – [Results] john |
---|
^ ^ ^ Configuration 1 ^ Configuration 2 ^ Configuration 3 ^ Configuration 4 ^ Configuration 5 ^ | ^ ^ ^ Configuration 1 ^ Configuration 2 ^ Configuration 3 ^ Configuration 4 ^ Configuration 5 ^ |
| | | AMD Am5x86 133 | Cyrix 5x86 100 | Cyrix 5x86 100 (optimal) | Cyrix 5x86 120 | Cyrix 5x86 120 (optimal) | | | | | AMD Am5x86 133 | Cyrix 5x86 100 | Cyrix 5x86 100 (optimal) | Cyrix 5x86 120 | Cyrix 5x86 120 (optimal) | |
| | | 4 x 33MHz | 3 x 33MHz | 3 x 33MHz | 3 x 40MHz | | | | | | 4 x 33MHz | 3 x 33MHz | 3 x 33MHz | 3 x 40MHz | 3 x 40MHz | |
^ Test ^ Metric | | | | | | | ^ Test ^ Metric | | | | | | |
^ Norton ^ CPU Score | 288.2 | 264.2 | 317 | 317 | | | ^ Norton ^ CPU Score | 288.2 | 264.2 | 317 | 317 | 380.4 | |
^ Comptest ^ CPU Cache throughput | 168946 KB/Sec | 190909 KB/sec | 192837 KB/Sec | 2300011 KB/Sec | | | ^ Comptest ^ CPU Cache throughput | 168946 KB/Sec | 190909 KB/sec | 192837 KB/Sec | 230011 KB/Sec | 230011 KB/Sec | |
^ Comptest ^ RAM throughput | 8804 KB/Sec | 9320 KB/Sec | 9320 KB/Sec | 10524 KB/Sec | | | ^ Comptest ^ RAM throughput | 8804 KB/Sec | 9320 KB/Sec | 9320 KB/Sec | 10524 KB/Sec | 10523 KB/Sec | |
^ Comptest ^ Extended RAM throughput | 7066 KB/Sec | 7631 KB/Sec | 7206 KB/Sec | 8188 KB/Sec | | | ^ Comptest ^ Extended RAM throughput | 7066 KB/Sec | 7631 KB/Sec | 7206 KB/Sec | 8188 KB/Sec | 7957 KB/Sec | |
^ Comptest ^ Dhrystones | 66195 | 64570 | 64949 | 77351 | | | ^ Comptest ^ Dhrystones | 66195 | 64570 | 64949 | 77351 | 78273 | |
^ Comptest ^ KWhetstones | 42857 | 35099 | 35570 | 56756 | | | ^ Comptest ^ KWhetstones | 42857 | 35099 | 35570 | 56756 | 65625 | |
^ Comptest ^ MegaFLOPS | 3.603 | 3.375 | 3.484 | 4.110 | | | ^ Comptest ^ MegaFLOPS | 3.603 | 3.375 | 3.484 | 4.110 | 5.182 | |
^ Comptest ^ Disk throughput | 1618 KB/Sec | 1709 KB/Sec | 1684 KB/Sec | 2032 KB/Sec | | | ^ Comptest ^ Disk throughput | 1618 KB/Sec | 1709 KB/Sec | 1684 KB/Sec | 2032 KB/Sec | 2024 KB/Sec | |
^ Landmark ^ CPU of emulated PC/AT | 633 MHz | 507 MHz | 804 MHz | 609 MHz | | | ^ Landmark ^ CPU of emulated PC/AT | 633 MHz | 507 MHz | 804 MHz | 609 MHz | 964 MHz | |
^ Landmark ^ FPU of emulated PC/AT | 908 MHz | 946 MHz | 955 MHz | 1136 MHz | | | ^ Landmark ^ FPU of emulated PC/AT | 908 MHz | 946 MHz | 955 MHz | 1136 MHz | 1369 MHz | |
^ Landmark ^ Video | 6597 chr/sec | 6597 chr/sec | 6597 chr/sec | 6597 chr/sec | | | ^ Landmark ^ Video | 6597 chr/sec | 6597 chr/sec | 6597 chr/sec | 6597 chr/sec | 6597 chr/sec | |
^ Speedsys ^ CPU Performance | 49.88 | 47.09 | 56.49 | 56.51 | | | ^ Speedsys ^ CPU Performance | 49.88 | 47.09 | 56.49 | 56.51 | 67.78 | |
^ Speedsys ^ L1 Cache | 109.6 MB/Sec | 137.9 MB/Sec | 135.9 MB/Sec | 162.7 MB/Sec | | | ^ Speedsys ^ L1 Cache | 109.6 MB/Sec | 137.9 MB/Sec | 135.9 MB/Sec | 162.7 MB/Sec | 160.4 MB/Sec | |
^ Speedsys ^ L2 Cache | 36.0 MB/Sec | 40.3 MB/Sec | 40.2 MB/Sec | 52.4 MB/Sec | | | ^ Speedsys ^ L2 Cache | 36.0 MB/Sec | 40.3 MB/Sec | 40.2 MB/Sec | 52.4 MB/Sec | 52.4 MB/Sec | |
^ Speedsys ^ RAM Throughput | 22.6 MB/Sec | 23.1 MB/Sec | 23.1 MB/Sec | 24.3 MB/Sec | | | ^ Speedsys ^ RAM Throughput | 22.6 MB/Sec | 23.1 MB/Sec | 23.1 MB/Sec | 24.3 MB/Sec | 24.3 MB/Sec | |
^ Speedsys ^ RAM Bandwidth | 39.9 MB/Sec | 39.9 MB/Sec | 39.9 MB/Sec | 54.24 MB/Sec | | | ^ Speedsys ^ RAM Bandwidth | 39.9 MB/Sec | 39.9 MB/Sec | 39.9 MB/Sec | 54.24 MB/Sec | 54.24 MB/Sec | |
^ Wolfenstein 3D ^ FPS | 81.5 fps | 82.1 fps | 82.3 fps | | | | ^ Wolfenstein 3D ^ FPS | 81.5 fps | 82.1 fps | 82.3 fps | 90.9 fps | 91.4 fps | |
^ DOOM ^ Low Detail | 95.2 fps | 88.8 fps | 89.9 fps | 107.2 fps | | | ^ DOOM ^ Low Detail | 95.2 fps | 88.8 fps | 89.9 fps | 107.2 fps | 108.6 fps | |
^ DOOM ^ High Detail | 38.1 fps | 34.4 fps | 35.2 fps | 40.0 fps | | | ^ DOOM ^ High Detail | 38.1 fps | 34.4 fps | 35.2 fps | 40.0 fps | 40.8 fps | |
^ Quake ^ 320x240 | 11.1 fps | 10.1 fps | 10.9 fps | | | | ^ Quake ^ 320x240 | 11.1 fps | 10.1 fps | 10.9 fps | 12.1 fps | **ERROR - page fault** | |
^ Quake ^ 360x480 | 5.3 fps | 4.8 fps | 5.2 fps | | | | ^ Quake ^ 360x480 | 5.3 fps | 4.8 fps | 5.2 fps | 5.7 fps | **ERROR - page fault** | |
^ Quake ^ 640x480 | //Unsupported// | //Unsupported// | //Unsupported// | | | | ^ Quake ^ 640x480 | //Unsupported// | //Unsupported// | //Unsupported// | //Unsupported// | //Unsupported// | |
^ 3D Bench ^ 1.0c | 67.3 fps | 65.5 fps | 67.7 fps | | | | ^ 3D Bench ^ 1.0c | 67.3 fps | 65.5 fps | 67.7 fps | 69.7 fps | 71.8 fps | |
^ PC Player ^ Low Res | 14.3 fps | 13.4 fps | 13.4 fps | | | | ^ PC Player ^ Low Res | 14.3 fps | 13.4 fps | 13.4 fps | 15.8 fps | 15.9 fps | |
^ PC Player ^ High Res | 6.4 fps | 5.3 fps | 5.4 fps | | | | ^ PC Player ^ High Res | 6.4 fps | 5.3 fps | 5.4 fps | 6.1 fps | 6.3 fps | |
| |
* Doom FPS is calculated as: (35*2134) / //realticks// | * Doom FPS is calculated as: (35*2134) / //realticks// |
| |
| It appears that the Cyrix chip running in 40MHz bus mode is a really strong performer; outclassing the Am5x86 despite the higher clock speed of the AMD processor. Even at 100MHz (3x 33MHz), the lower clocked Cyrix processor is within 10% of the performance of the AMD. |
| |
| The performance differential isn't too surprising considering the AMD is effectively a clock-quadrupled 486DX, whereas the Cyrix design is a cut-down and backported core from the much-maligned (but actually very impressive, if you discount the FPU) Cyrix 6x86, so it's much closer to a Pentium class processor than the AMD. |