blog:pinball_cab:input

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:pinball_cab:input [2025/01/19 15:46] johnblog:pinball_cab:input [2025/02/24 11:44] (current) – [Table] john
Line 3: Line 3:
 [[blog:pinball_cab:index|Back to Virtual Pinball / Arcade Cabinet Index]] [[blog:pinball_cab:index|Back to Virtual Pinball / Arcade Cabinet Index]]
  
-^ Key                 ^ Input Type          ^ Connection  ^ Button Colour  ^ Notes              +{{:blog:pinball_cab:pinball_cabinet_-_wiring_diagram.png?800|}} 
-| P1 Joy UP           | Stick                           |                | Top panel mount    + 
-| P1 Joy DOWN         | Stick                           |                | Top panel mount    +===== Button List ===== 
-| P1 Joy LEFT         | Stick                           |                | Top panel mount    + 
-| P1 Joy RIGHT        | Stick                           |                | Top panel mount    +^ Key                 ^ Input Type          ^ Connection                 ^ Button Colour  ^ Notes                   
-| P1 Button 1         | Leaf switch button             | Black          | Top panel mount    +| P1 Joy UP           | Stick               1UP                        |                | Top panel mount         
-| P1 Button 2         | Leaf switch button             | Black          | Top panel mount    +| P1 Joy DOWN         | Stick               1DOWN                      |                | Top panel mount         
-| P1 Button 3         | Leaf switch button             | Black          | Top panel mount    +| P1 Joy LEFT         | Stick               1LEFT                      |                | Top panel mount         
-| P1 Button 4         | Leaf switch button             | Black          | Top panel mount    +| P1 Joy RIGHT        | Stick               1RGHT                      |                | Top panel mount         
-| P1 COIN             | Microswitch button             | White + label  | Front panel mount  +| P1 Button 1         | Leaf switch button 1SW1                       | Black          | Top panel mount         
-| P1 START            | Microswitch button             | White + label  | Front panel mount  +| P1 Button 2         | Leaf switch button 1SW2                       | Black          | Top panel mount         
-| P1 SELECT           | Microswitch button             | White + label  | Front panel mount  +| P1 Button 3         | Leaf switch button 1SW3                       | Black          | Top panel mount         
-| LEFT Flipper        | Leaf switch button             | Orange         | Side panel mount   +| P1 Button 4         | Leaf switch button 1SW4                       | Black          | Top panel mount         
-| RIGHT Flipper       | Leaf switch button             | Orange         | Side panel mount   +| P1 COIN             | Microswitch button 1COIN                      | White + label  | Front panel mount       
-| LEFT Magna Save     | Microswitch button             | Purple         | Side panel mount   +| P1 START            | Microswitch button 1STRT                      | White + label  | Front panel mount       
-| RIGHT Magna Save    | Microswitch button             | Purple         | Side panel mount   +| P1 SELECT           | Microswitch button 1A                         | White + label  | Front panel mount       
-| NUDGE Button        | Microswitch button             | Yellow         | Side panel mount   +| LEFT Flipper        | Leaf switch button 1SW6                       | Orange         | Side panel mount        
-| MENU Button         | Microswitch button             | White + label  | Front panel mount  +| RIGHT Flipper       | Leaf switch button 1SW8                       | Orange         | Side panel mount        
-| PAUSE Button        | Microswitch button             | White + label  | Front panel mount  +| LEFT Magna Save     | Microswitch button 1SW5                       | Purple         | Side panel mount        
-| EXIT Button         | Microswitch button             | Red + label    | Front panel mount  +| RIGHT Magna Save    | Microswitch button 1SW7                       | Purple         | Side panel mount        
-| LAUNCH Ball Button  | Microswitch button             | Green          | Front panel mount  +| NUDGE Button        | Microswitch button 1B                         | Yellow         | Side panel mount        
-| P2 COIN             | Microswitch button             | White + label  | Front panel mount  +| MENU Button         | Microswitch button 2SW7                       | White + label  | Front panel mount       
-| P2 START            | Microswitch button             | White + label  | Front panel mount  +| PAUSE Button        | Microswitch button 2SW8                       | White + label  | Front panel mount       
-| Volume UP           | Mini button                     | Blue           | Rear panel, right side   +| EXIT Button         | Microswitch button 2SW6                       | Red + label    | Front panel mount       
-| Volume DOWN         | Mini button                     | Blue           | Rear panel, right side   +| LAUNCH Ball Button  | Microswitch button 2SW5                       | Green          | Front panel mount       
-| Volume MUTE         | Mini button                     | Blue           | Rear panel, right side   +| P2 COIN             | Microswitch button 2COIN                      | White + label  | Front panel mount       
-| PC POWER            | Mini button         | N/A Direct to motherboard            | Red           | Rear panel, left side   | +| P2 START            | Microswitch button 2STRT                      | White + label  | Front panel mount       
-| AC POWER            | Switch              | N/A Mounted on C14 input            | Black           | Rear panel   |+| Volume UP           | Mini button                                    | Blue           | Rear panel, right side  
 +| Volume DOWN         | Mini button                                    | Blue           | Rear panel, right side  
 +| Volume MUTE         | Mini button                                    | Blue           | Rear panel, right side  
 +| PC POWER            | Mini button         | N/A Direct to motherboard  | Red            | Rear panel, left side   | 
 +| AC POWER            | Switch              | N/A Mounted on C14 input   | Black          | Rear panel              |
  
 All other P2 functions (directions, buttons, select) to be supplied by USB controller attached to USB panel mount socket. All other P2 functions (directions, buttons, select) to be supplied by USB controller attached to USB panel mount socket.
 +
 +===== Control Layout =====
 +
 +{{:blog:pinball_cab:cab_front_view.png?600|}}
 +
 +{{:blog:pinball_cab:img20250122205451.jpg?200|}} {{:blog:pinball_cab:img20250122210522.jpg?200|}} {{:blog:pinball_cab:img20250122210852.jpg?200|}} {{:blog:pinball_cab:img20250122210900.jpg?200|}} {{:blog:pinball_cab:img20250122210924.jpg?200|}}
 +
 +I made a slight change to the button layout in the diagram above. The P1 'Select' button (as used on NeoGeo) was added to the panel, and the 'Exit' button relocated slightly to the centre of the front panel.
 +
 +===== Installing Components & Wiring =====
 +
 +Rear screen and main speakers installed:
 +
 +{{:blog:pinball_cab:img20250129123847.jpg?400|}}
 +
 +Surround speakers/exciters installed on the sides of the cabinet:
 +
 +{{:blog:pinball_cab:img20250129175840.jpg?400|}}
 +
 +Bolting the ATX power supply to the side of the cabinet:
 +
 +{{:blog:pinball_cab:img20250129203610.jpg?400|}} {{:blog:pinball_cab:img20250129203633.jpg?400|}}
 +
 +Internal components and wiring (//mostly//) installed:
 +
 +{{:blog:pinball_cab:img20250201172210.jpg?400|}} {{:blog:pinball_cab:img20250202114825.jpg?400|}}
  • blog/pinball_cab/input.1737301573.txt.gz
  • Last modified: 2025/01/19 15:46
  • by john