Table of Contents
Virtual Pinball / Arcade Cabinet - Input
Button List
Key | Input Type | Connection | Button Colour | Notes |
---|---|---|---|---|
P1 Joy UP | Stick | 1UP | Top panel mount | |
P1 Joy DOWN | Stick | 1DOWN | Top panel mount | |
P1 Joy LEFT | Stick | 1LEFT | Top panel mount | |
P1 Joy RIGHT | Stick | 1RGHT | Top panel mount | |
P1 Button 1 | Leaf switch button | 1SW1 | Black | Top panel mount |
P1 Button 2 | Leaf switch button | 1SW2 | Black | Top panel mount |
P1 Button 3 | Leaf switch button | 1SW3 | Black | Top panel mount |
P1 Button 4 | Leaf switch button | 1SW4 | Black | Top panel mount |
P1 COIN | Microswitch button | 1COIN | White + label | Front panel mount |
P1 START | Microswitch button | 1STRT | White + label | Front panel mount |
P1 SELECT | Microswitch button | 1A | White + label | Front panel mount |
LEFT Flipper | Leaf switch button | 1SW6 | Orange | Side panel mount |
RIGHT Flipper | Leaf switch button | 1SW8 | Orange | Side panel mount |
LEFT Magna Save | Microswitch button | 1SW5 | Purple | Side panel mount |
RIGHT Magna Save | Microswitch button | 1SW7 | Purple | Side panel mount |
NUDGE Button | Microswitch button | 1B | Yellow | Side panel mount |
MENU Button | Microswitch button | 2SW7 | White + label | Front panel mount |
PAUSE Button | Microswitch button | 2SW8 | White + label | Front panel mount |
EXIT Button | Microswitch button | 2SW6 | Red + label | Front panel mount |
LAUNCH Ball Button | Microswitch button | 2SW5 | Green | Front panel mount |
P2 COIN | Microswitch button | 2COIN | White + label | Front panel mount |
P2 START | Microswitch button | 2STRT | White + label | Front panel mount |
Volume UP | Mini button | Blue | Rear panel, right side | |
Volume DOWN | Mini button | Blue | Rear panel, right side | |
Volume MUTE | Mini button | Blue | Rear panel, right side | |
PC POWER | Mini button | N/A Direct to motherboard | Red | Rear panel, left side |
AC POWER | Switch | N/A Mounted on C14 input | Black | Rear panel |
All other P2 functions (directions, buttons, select) to be supplied by USB controller attached to USB panel mount socket.
Control Layout
I made a slight change to the button layout in the diagram above. The P1 'Select' button (as used on NeoGeo) was added to the panel, and the 'Exit' button relocated slightly to the centre of the front panel.