Fig. 1: Manufacturer box art.
Fig. 2: Example of completed model.
The colours listed for the TIE Fighter are, not surprisingly, identical to those listed for the TIE Interceptor, so the same paint table (below) is common to both.
Section | Recommended Colour | Selected Colour | Notes |
---|---|---|---|
Main body light gray | Neutral Gray H53 + White H1 + Blue Gray H42 (70:30:1) | Vallejo Model Air Faded PRU Blue (71.109) base colour Vallejo Model Air RLM78 Light Blue (71.101) highlights | The selected colours have more of a blue tint to them. This makes them closer to Empire Strikes Back and Return of the Jedi than the flat grey of original Star Wars release. |
Cockpit interior gray | Neutral Gray H53 | Vallejo Model Air Neutral Grey (71.051) | |
Solar panel | Flat Black H12 | Mig AMMO Acrylic Colour Satin Black (A.MIG-0032) | |
Pilot helmet | Black H2 | Vallejo Model Air Black (71.057) | |
Pilot suit | Flat Black H12 + Blue H5 (100:1) | Vallejo Model Air Panzer Dark Grey (71.056) |
Fig. 5: Instruction manual cover.
Fig. 6: Instruction manual.
Fig. 7: Instruction manual.
Fig. 8: Instruction manual.
Fig. 9: Instruction manual.
Fig. 10: Instruction manual.
Fig. 11: Instruction manual.
Fig. 12: Paint and decal guide.
Fig. 13: Frame A2 - Cockpit parts.
Fig. 14: Frame B - Central fuselage.
Fig. 15: Frame E1 - Wing spars.
Fig. 16: Frame E2 - Wing spars.
Fig. 17: Frame F - Wing panels.
Fig. 18: Frame G - Clear parts for cockit.
Fig. 19: Frame SWE1 - Laser effect parts.
Fig. 20: Frame SWB4 - Flight base/stand parts.