This is an old revision of the document!
Clevo / Kapok / Sager 8500 series
8500 | 8500M | 8500P | 8500C | 8500V | |
---|---|---|---|---|---|
CPU | Pentium MMX 166-266 | Intel MMC-1 modules | Intel MMC-2 modules (66MHz bus) | Socket 370 / Celeron | Socket 370 / Pentium III |
RAM | EDO / SDRAM 128MB | EDO / SDRAM 2x SODIMM, 256MB | SDRAM, 3x SODIMM, 256MB | SDRAM, 3x SODIMM, 384MB | PC100/133 SODIMM, 512MB |
LCD | 13“, 14”, 15“, Active/Passive, 1024×768 | 13”, 14“, 15”, Active/Passive, 1024×768 | 15“ Active 1024×768 | 15” Active 1024×768 | 15“ Active, 1024×768 / 1400×1050 |
VGA | C&T 65555 4MB | S3 Virge/MX 4MB | ATI Rage LT Pro 8MB | ATI Rage LT Pro 8MB | ATI Rage Mobility 128 16MB |
Audio | ESS Audiodrive 1879 | ESS Audiodrive 1879 | ESS Audiodrive 1879 | ESS Maestro 2 | ESS Allegro |
Note: System specs taken from https://macdat.net/laptops/kapok/8000.html
First machine, 8500c
The first Kapok machine I was able to find was an 8500c.
Faults
Whilst not a fault with the machine as such, this laptop was found without a power supply, so that is something I need to source.
Secondly, the laptop suffered substantial damage during shipping, arriving with the rear corner of the case entirely shattered into fragments.
Replacement Power Supply
The Kapok 8500 series uses the following power supply:
Ilan Elec. Ltd F1900 20v, 3.25A, 65W
Unfortunately, it's not as simple as finding a power supply with the correct voltage and amperage… the connector is an unusual 4-pin type, not a barrel jack, and it supplies both a power voltage, and a different voltage to charge the battery.