This is an old revision of the document!
Virtual Pinball / Arcade Cabinet - Input
Button List
Key | Input Type | Connection | Button Colour | Notes |
---|---|---|---|---|
P1 Joy UP | Stick | Top panel mount | ||
P1 Joy DOWN | Stick | Top panel mount | ||
P1 Joy LEFT | Stick | Top panel mount | ||
P1 Joy RIGHT | Stick | Top panel mount | ||
P1 Button 1 | Leaf switch button | Black | Top panel mount | |
P1 Button 2 | Leaf switch button | Black | Top panel mount | |
P1 Button 3 | Leaf switch button | Black | Top panel mount | |
P1 Button 4 | Leaf switch button | Black | Top panel mount | |
P1 COIN | Microswitch button | White + label | Front panel mount | |
P1 START | Microswitch button | White + label | Front panel mount | |
P1 SELECT | Microswitch button | White + label | Front panel mount | |
LEFT Flipper | Leaf switch button | Orange | Side panel mount | |
RIGHT Flipper | Leaf switch button | Orange | Side panel mount | |
LEFT Magna Save | Microswitch button | Purple | Side panel mount | |
RIGHT Magna Save | Microswitch button | Purple | Side panel mount | |
NUDGE Button | Microswitch button | Yellow | Side panel mount | |
MENU Button | Microswitch button | White + label | Front panel mount | |
PAUSE Button | Microswitch button | White + label | Front panel mount | |
EXIT Button | Microswitch button | Red + label | Front panel mount | |
LAUNCH Ball Button | Microswitch button | Green | Front panel mount | |
P2 COIN | Microswitch button | White + label | Front panel mount | |
P2 START | Microswitch button | White + label | Front panel mount | |
Volume UP | Mini button | Blue | Rear panel, right side | |
Volume DOWN | Mini button | Blue | Rear panel, right side | |
Volume MUTE | Mini button | Blue | Rear panel, right side | |
PC POWER | Mini button | N/A Direct to motherboard | Red | Rear panel, left side |
AC POWER | Switch | N/A Mounted on C14 input | Black | Rear panel |
All other P2 functions (directions, buttons, select) to be supplied by USB controller attached to USB panel mount socket.