Log file analysis progress:
Monthly Statistics for 2024-11 |
Total hits | 60214 |
Total files | 729 |
Total pages | 59485 |
Total visitors | 2681 |
Total bytes | 3.9 GB |
| avg | max |
Hits per hour | 2751.9565217391 | 7525 |
Hits per day | 9042.1428571429 | 29999 |
Files per day | 104.14285714286 | 295 |
Pages per day | 8497.8571428571 | 28097 |
Bytes per day | 598.2 MB | 1.6 GB |
Hits by Status Code |
Status 200 - OK | 60214 |
Status 301 - Permanent Redirect | 110 |
Status 206 - Partial Content | 266 |
Status 302 - Redirect | 580 |
Status 404 - Not Found | 1334 |
Status "-" - | 158 |
Status 400 - Bad Request | 106 |
Status 412 - Precondition Failed | 335 |
Status 403 - Forbidden | 12 |
Status 500 - Internal Server Error | 170 |
Status 304 - Not Modified | 9 |
Status 408 - Request Timeout | 1 |
Top Referrers in 2024-11 |
# | Name | Hits |
1 | https://www.target-earth.net/wiki/doku.php | 1254 | 62.42% |
2 | http://217.39.242.215/wiki/lib/exe/detail.php | 204 | 10.15% |
3 | https://www.target-earth.net/wiki/lib/exe/detail.php | 125 | 6.22% |
4 | https://www.target-earth.net/wiki/lib/exe/css.php | 123 | 6.12% |
5 | http://targetearth.ddns.net/wiki/doku.php | 98 | 4.88% |
6 | https://www.google.com/ | 62 | 3.09% |
7 | https://www.target-earth.net/wiki/lib/tpl/bootstrap3/css.php | 25 | 1.24% |
8 | http://217.39.242.215/wiki/ | 14 | 0.70% |
9 | https://www.target-earth.net/djadmin/login/ | 10 | 0.50% |
10 | https://www.target-earth.net/vgdb/platform/30 | 10 | 0.50% |
11 | http://217.39.242.215/wiki/doku.php | 6 | 0.30% |
12 | http://www.target-earth.net | 5 | 0.25% |
13 | http://www.target-earth.net/ | 5 | 0.25% |
14 | https://www.target-earth.net/ | 4 | 0.20% |
15 | https://www.bing.com/ | 4 | 0.20% |
16 | https://www.target-earth.net/html/2024/5/22.html | 4 | 0.20% |
17 | https://printf.neocities.org/ | 2 | 0.10% |
18 | https://yandex.ru/ | 2 | 0.10% |
19 | http://dosdays.co.uk/topics/get_a_286_running_like_a_386_pt1.php | 2 | 0.10% |
20 | https://pc98.org/ | 2 | 0.10% |
21 | https://www.target-earth.net/vgdb/platform/8 | 2 | 0.10% |
22 | https://www.target-earth.net/vgdb/gamesearch | 2 | 0.10% |
23 | https://duckduckgo.com/ | 2 | 0.10% |
24 | https://www.target-earth.net/vgdb/game/86 | 1 | 0.05% |
25 | https://www.target-earth.net/vgdb/game/2704 | 1 | 0.05% |
26 | https://www.target-earth.net/vgdb/game/52 | 1 | 0.05% |
27 | https://www.target-earth.net/vgdb/game/172 | 1 | 0.05% |
28 | https://www.target-earth.net/vgdb/game/83 | 1 | 0.05% |
29 | https://www.target-earth.net/vgdb/accessory/646 | 1 | 0.05% |
30 | https://www.target-earth.net/wiki/doku.php(,.(..\"')( | 1 | 0.05% |
Top Pages in 2024-11 |
# | Name | Hits |
1 | /wiki/doku.php | 34269 | 57.61% |
2 | /wiki/lib/exe/taskrunner.php | 13577 | 22.82% |
3 | /wiki/lib/exe/fetch.php | 6123 | 10.29% |
4 | /wiki/lib/exe/detail.php | 1091 | 1.83% |
5 | /djadmin/login/ | 861 | 1.45% |
6 | /wiki/lib/plugins/datatables/assets/pdfmake/pdfmake.min.js | 614 | 1.03% |
7 | /wiki/lib/exe/js.php | 301 | 0.51% |
8 | /wiki/lib/exe/css.php | 300 | 0.50% |
9 | /wiki/feed.php | 184 | 0.31% |
10 | /wiki/lib/exe/jquery.php | 132 | 0.22% |
11 | /wiki/lib/tpl/bootstrap3/css.php | 90 | 0.15% |
12 | /wiki/lib/tpl/bootstrap3/iconify.php | 81 | 0.14% |
13 | / | 80 | 0.13% |
14 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedheader-dt/css/fixedHeader.dataTables.min.css | 44 | 0.07% |
15 | /wiki/lib/plugins/datatables/assets/datatables.net/js/jquery.dataTables.min.js | 42 | 0.07% |
16 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/js/buttons.print.min.js | 41 | 0.07% |
17 | /wiki/lib/exe/manifest.php | 41 | 0.07% |
18 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedcolumns-dt/js/fixedColumns.dataTables.min.js | 40 | 0.07% |
19 | /wiki/lib/plugins/datatables/assets/jszip/jszip.min.js | 40 | 0.07% |
20 | /wiki/lib/plugins/jplayer/vendor/happyworm/jplayer/dist/add-on/jplayer.playlist.min.js | 39 | 0.07% |
21 | /wiki/lib/plugins/datatables/assets/pdfmake/vfs_fonts.js | 39 | 0.07% |
22 | /wiki/lib/plugins/photogallery/lightGallery/css/lightgallery.min.css | 39 | 0.07% |
23 | /wiki/lib/plugins/photogallery/lightGallery/css/lg-transitions.min.css | 38 | 0.06% |
24 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedheader-dt/js/fixedHeader.dataTables.min.js | 38 | 0.06% |
25 | /wiki/lib/plugins/jplayer/vendor/happyworm/jplayer/dist/jplayer/jquery.jplayer.min.js | 37 | 0.06% |
26 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/js/buttons.html5.min.js | 37 | 0.06% |
27 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedcolumns-dt/css/fixedColumns.dataTables.min.css | 37 | 0.06% |
28 | /wiki/lib/tpl/bootstrap3/assets/bootstrap/default/bootstrap.min.css | 37 | 0.06% |
29 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/js/dataTables.buttons.min.js | 37 | 0.06% |
30 | /wiki/lib/plugins/datatables/assets/datatables.net/js/dataTables.bootstrap.min.js | 37 | 0.06% |
Top Landing Pages
Top Entry Pages in 2024-11 |
# | Name | Hits |
1 | /wiki/doku.php | 1551 | 2.61% |
2 | /wiki/lib/exe/fetch.php | 419 | 0.70% |
3 | /djadmin/login/ | 244 | 0.41% |
4 | /wiki/lib/exe/taskrunner.php | 72 | 0.12% |
5 | /wiki/lib/exe/detail.php | 69 | 0.12% |
6 | / | 62 | 0.10% |
7 | /wiki/lib/plugins/datatables/assets/pdfmake/pdfmake.min.js | 13 | 0.02% |
8 | /wiki/lib/tpl/bootstrap3/iconify.php | 10 | 0.02% |
9 | /wiki/lib/plugins/datatables/assets/datatables.net/js/jquery.dataTables.min.js | 5 | 0.01% |
10 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedcolumns-dt/js/fixedColumns.dataTables.min.js | 4 | 0.01% |
11 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/js/buttons.html5.min.js | 3 | 0.01% |
12 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/css/buttons.bootstrap.min.css | 3 | 0.01% |
13 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedcolumns-dt/css/fixedColumns.dataTables.min.css | 3 | 0.01% |
14 | /wiki/lib/plugins/photogallery/lightGallery/css/lg-transitions.min.css | 3 | 0.01% |
15 | /wiki/lib/plugins/jplayer/vendor/happyworm/jplayer/dist/jplayer/jquery.jplayer.min.js | 3 | 0.01% |
16 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/js/buttons.print.min.js | 3 | 0.01% |
17 | /wiki/lib/tpl/bootstrap3/css.php | 3 | 0.01% |
18 | /vgdb/game/54 | 2 | 0.00% |
19 | /static//bootstrap/js/dataTables.bootstrap.js | 2 | 0.00% |
20 | /static/static/admin/css/login.css | 2 | 0.00% |
21 | /vgdb/system/91 | 2 | 0.00% |
22 | /wiki/lib/plugins/datatables/assets/datatables.net-fixedheader-dt/js/fixedHeader.dataTables.min.js | 2 | 0.00% |
23 | /wiki/lib/exe/jquery.php | 2 | 0.00% |
24 | /wiki/lib/plugins/datatables/assets/jszip/jszip.min.js | 2 | 0.00% |
25 | /wiki/lib/plugins/datatables/assets/datatables.net-buttons/js/buttons.bootstrap.min.js | 2 | 0.00% |
26 | /wiki/lib/plugins/datatables/assets/datatables.net/js/dataTables.bootstrap.min.js | 2 | 0.00% |
27 | /wiki/lib/plugins/datatables/assets/pdfmake/vfs_fonts.js | 2 | 0.00% |
28 | /wiki/lib/plugins/jplayer/vendor/happyworm/jplayer/dist/add-on/jplayer.playlist.min.js | 2 | 0.00% |
29 | /vgdb/game/2708 | 2 | 0.00% |
30 | /vgdb/game/2537 | 2 | 0.00% |
Summary by Month |
Month | Daily Average | Monthly Totals |
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
2020-09 | 333 | 11 | 151 | 12 | 8321 | 100 | 3786 | 310 | 368.9 MB |
2020-10 | 85 | 4 | 47 | 9 | 2473 | 48 | 1273 | 269 | 155.9 MB |
2020-11 | 223 | 9 | 158 | 20 | 6687 | 177 | 4729 | 603 | 400.1 MB |
2020-12 | 179 | 13 | 125 | 13 | 5381 | 206 | 3624 | 388 | 352.2 MB |
2021-01 | 350 | 39 | 229 | 21 | 10859 | 1171 | 7103 | 659 | 1.6 GB |
2021-02 | 532 | 22 | 256 | 23 | 14906 | 570 | 7177 | 635 | 952.1 MB |
2021-03 | 442 | 21 | 236 | 22 | 13711 | 554 | 7317 | 697 | 1.1 GB |
2021-04 | 333 | 21 | 235 | 26 | 9993 | 503 | 7051 | 788 | 1.5 GB |
2021-05 | 309 | 22 | 233 | 31 | 9572 | 550 | 7232 | 961 | 1.8 GB |
2021-06 | 326 | 11 | 240 | 33 | 9767 | 288 | 7197 | 975 | 1.1 GB |
2021-07 | 314 | 13 | 187 | 27 | 9720 | 333 | 5056 | 840 | 1 GB |
2021-08 | 325 | 16 | 230 | 27 | 10089 | 442 | 7122 | 847 | 2.4 GB |
2021-09 | 381 | 13 | 259 | 37 | 11443 | 329 | 7757 | 1102 | 1.6 GB |
2021-10 | 294 | 13 | 213 | 27 | 9109 | 263 | 6605 | 839 | 1.1 GB |
2021-11 | 396 | 15 | 249 | 42 | 11877 | 395 | 7469 | 1258 | 1.1 GB |
2021-12 | 281 | 13 | 195 | 31 | 8719 | 322 | 6045 | 971 | 1.3 GB |
2022-01 | 258 | 12 | 195 | 31 | 8011 | 298 | 6034 | 976 | 1.1 GB |
2022-02 | 253 | 10 | 180 | 29 | 7070 | 223 | 5039 | 824 | 1 GB |
2022-03 | 267 | 15 | 163 | 22 | 8267 | 311 | 5050 | 687 | 667.2 MB |
2022-04 | 265 | 14 | 192 | 20 | 7962 | 357 | 5747 | 612 | 1.7 GB |
2022-05 | 330 | 39 | 216 | 33 | 10230 | 1105 | 6681 | 1038 | 796.1 MB |
2022-06 | 370 | 25 | 220 | 29 | 11090 | 738 | 6608 | 865 | 897.5 MB |
2022-07 | 320 | 24 | 231 | 25 | 9927 | 552 | 7156 | 774 | 824.2 MB |
2022-08 | 386 | 33 | 284 | 39 | 11964 | 923 | 8805 | 1205 | 1.1 GB |
2022-09 | 395 | 19 | 285 | 25 | 11845 | 519 | 8544 | 761 | 652.4 MB |
2022-10 | 455 | 16 | 303 | 33 | 14101 | 413 | 9385 | 1028 | 2.2 GB |
2022-11 | 347 | 21 | 234 | 26 | 10423 | 532 | 7024 | 765 | 707.3 MB |
2022-12 | 370 | 36 | 224 | 47 | 11481 | 1035 | 6955 | 1463 | 689.5 MB |
2023-01 | 546 | 47 | 369 | 48 | 16936 | 1458 | 11443 | 1478 | 2 GB |
2023-02 | 380 | 73 | 226 | 50 | 8732 | 1459 | 5203 | 1148 | 851.8 MB |
2023-03 | 16 | 0 | 9 | 5 | 95 | 0 | 51 | 32 | 11 MB |
2023-04 | 16 | 7 | 13 | 9 | 115 | 14 | 88 | 61 | 9 MB |
2023-05 | 11 | 4 | 9 | 1 | 67 | 11 | 45 | 7 | 739.9 KB |
2023-06 | 26 | 6 | 23 | 8 | 281 | 25 | 255 | 83 | 1.1 MB |
2023-07 | 11 | 11 | 5 | 7 | 66 | 43 | 21 | 39 | 740.1 KB |
2023-08 | 10 | 3 | 7 | 5 | 91 | 20 | 61 | 42 | 1.5 MB |
2023-09 | 17 | 10 | 6 | 8 | 170 | 82 | 59 | 81 | 2.8 MB |
2023-10 | 48 | 24 | 21 | 15 | 334 | 169 | 124 | 107 | 5.3 MB |
2023-11 | 22 | 13 | 11 | 6 | 201 | 114 | 79 | 50 | 2.6 MB |
2023-12 | 17 | 13 | 3 | 6 | 153 | 120 | 24 | 55 | 930.5 KB |
2024-01 | 14 | 11 | 3 | 6 | 181 | 144 | 33 | 75 | 861.6 KB |
2024-02 | 11 | 9 | 2 | 5 | 140 | 116 | 13 | 63 | 15.7 MB |
2024-03 | 39 | 31 | 10 | 12 | 631 | 498 | 110 | 186 | 9.4 MB |
2024-04 | 69 | 53 | 21 | 21 | 1314 | 1015 | 287 | 404 | 148.5 MB |
2024-05 | 257 | 192 | 66 | 50 | 7187 | 5380 | 1718 | 1396 | 162.8 MB |
2024-06 | 35 | 23 | 13 | 15 | 799 | 458 | 271 | 335 | 19.7 MB |
2024-07 | 546 | 14 | 472 | 100 | 9286 | 144 | 8018 | 1692 | 4.9 GB |
2024-08 | 3217 | 180 | 2851 | 166 | 54688 | 1619 | 48468 | 2817 | 2.5 GB |
2024-09 | 2131 | 26 | 2054 | 101 | 36224 | 259 | 34924 | 1721 | 5.4 GB |
2024-10 | 2835 | 59 | 2688 | 246 | 65202 | 941 | 61815 | 5664 | 11.9 GB |
2024-11 | 9042 | 104 | 8498 | 386 | 63295 | 729 | 59485 | 2701 | 4.1 GB |